$560,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Laundry Room |
Flooring | Luxury Vinyl |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Connected |
POOL | In Ground, Screen Enclosure |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
Other Exterior Features | Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Status | Sold |
---|---|
LIVING SPACE | 2,232 Sq.Ft. |
LOT SIZE | 7,873 Sq.Ft. |
MLS® ID | TB8363138 |
Type | Residential |
Year Built | 1995 |
ELEMENTARY SCHOOL | Frost Elementary School |
MIDDLE SCHOOL | Giunta Middle-HB |
HIGH SCHOOL | Spoto High-HB |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $6,863/yr |
HOA Fees | $75/mo |
Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US