$3,645/mo
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Gated, Playground, Pool, Tennis Court(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,183 Sq.Ft. |
| TOTAL AREA | 1,554 Sq.Ft. |
| LOT SIZE | 2 Sq.Ft. |
| MLS® ID | TB8400703 |
| Type | Condo |
| Year Built | 1991 |
| Lease Price | $3,645/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US