$540,000
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Other |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,059 Sq.Ft. |
| TOTAL AREA | 1,059 Sq.Ft. |
| LOT SIZE | 4 Sq.Ft. |
| MLS® ID | TB8465156 |
| Type | Condo |
| Year Built | 1996 |
| Neighborhood | Hyde Park |
| HIGH SCHOOL | Plant-HB |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $7,843/yr |
| HOA Fees | $886/mo |
| Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US