$365,000
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Tile |
| Appliances | Range, Refrigerator |
| Other Interior Features | Living Room/Dining Room Combo, Open Floorplan, Stone Counters |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Flood Zone, In County, Sidewalk, Street Dead-End, Paved |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,092 Sq.Ft. |
| TOTAL AREA | 1,424 Sq.Ft. |
| LOT SIZE | 7,480 Sq.Ft. |
| MLS® ID | T3546431 |
| Type | Residential |
| Year Built | 1970 |
| SALES PRICE | $365,000 |
|---|---|
| REAL ESTATE TAXES | $3,470/yr |
| Zoning | RSC-9 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US