$270,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Tile, Vinyl |
Appliances | Dryer, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Primary Bedroom Main Floor |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected |
ROOF | Shingle |
Lot Features | City Limits |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,090 Sq.Ft. |
LOT SIZE | 5,900 Sq.Ft. |
MLS® ID | T3548202 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Tampa |
SALES PRICE | $270,000 |
---|---|
REAL ESTATE TAXES | $638/yr |
Zoning | SH-RS |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US