$572,500
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Luxury Vinyl, Other |
Appliances | Dishwasher, Microwave, Other, Range Hood, Refrigerator |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Public |
ROOF | Metal |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Other, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,454 Sq.Ft. |
LOT SIZE | 7,875 Sq.Ft. |
MLS® ID | TB8363128 |
Type | Residential |
Year Built | 1955 |
Neighborhood | South Tampa Homes |
ELEMENTARY SCHOOL | Anderson-HB |
MIDDLE SCHOOL | Madison-HB |
HIGH SCHOOL | Robinson-HB |
SALES PRICE | $572,500 |
---|---|
REAL ESTATE TAXES | $3,579/yr |
Zoning | RS-60 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US