$305,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Carpet, Ceramic Tile, Laminate, Luxury Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Stone Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Fire Hydrant, Public |
ROOF | Shingle |
Parking | Assigned |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Lighting, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,158 Sq.Ft. |
LOT SIZE | 2 Sq.Ft. |
MLS® ID | TB8305093 |
Type | Condo |
Year Built | 2001 |
Neighborhood | South Tampa Homes |
ELEMENTARY SCHOOL | Anderson-HB |
MIDDLE SCHOOL | Madison-HB |
HIGH SCHOOL | Robinson-HB |
SALES PRICE | $305,000 |
---|---|
REAL ESTATE TAXES | $3,676/yr |
HOA Fees | $373/mo |
Zoning | CG |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US