$650,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Ceramic Tile, Laminate, Wood |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Skylight(s), Stone Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected |
ROOF | Other |
Parking | Alley Access, Driveway, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Fire Alarm |
Other Exterior Features | French Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,652 Sq.Ft. |
LOT SIZE | 2,082 Sq.Ft. |
MLS® ID | U8201620 |
Type | Townhouse |
Year Built | 2001 |
Neighborhood | Tampa |
Architecture Styles | Mediterranean |
ELEMENTARY SCHOOL | Mitchell-HB |
MIDDLE SCHOOL | Wilson-HB |
HIGH SCHOOL | Plant City-HB |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $8,676/yr |
HOA Fees | $150/mo |
Zoning | RM-24 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US