$3,950/mo
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Ceramic Tile, Hardwood |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public, Sewer Connected |
| Lot Features | City Limits, Near Public Transit |
| Parking | Garage Door Opener, Ground Level |
| Heat type | Central |
| Air Conditioning | Central Air |
| Other Exterior Features | Balcony, Dog Run |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,648 Sq.Ft. |
| TOTAL AREA | 1,648 Sq.Ft. |
| LOT SIZE | 706 Sq.Ft. |
| MLS® ID | U8237535 |
| Type | Townhouse |
| Year Built | 2023 |
| Neighborhood | St. Petersburg |
| View Description | City |
| Lease Price | $3,950/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US