$6,500/mo
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Wood |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
| Stories | 26 |
|---|---|
| Garage Space | 2.0 |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,909 Sq.Ft. |
| TOTAL AREA | 2,909 Sq.Ft. |
| LOT SIZE | 2 Sq.Ft. |
| MLS® ID | TB8398951 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Bayshore Beautiful |
| Lease Price | $6,500/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US