$2,200/mo
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area, Electric Dryer Hookup, Inside, Laundry Room |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters |
| Stories | 3 |
|---|---|
| Parking | Common, Driveway, Ground Level, Open |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Laundry, Pool |
| Security Features | Key Card Entry |
| Other Exterior Features | Courtyard |
| Status | Leased |
|---|---|
| LIVING SPACE | 936 Sq.Ft. |
| TOTAL AREA | 1,008 Sq.Ft. |
| LOT SIZE | 2 Sq.Ft. |
| MLS® ID | TB8418485 |
| Type | Condo |
| Year Built | 1978 |
| View Description | Water |
| ELEMENTARY SCHOOL | Roosevelt-HB |
| MIDDLE SCHOOL | Wilson-HB |
| HIGH SCHOOL | Plant-HB |
| Lease Price | $2,200/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US