$304,980
Title
Real Estate Agent
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Living Room/Dining Room Combo, Open Floorplan |
| Stories | 10 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| ROOF | Other |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Elevator Installed |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,248 Sq.Ft. |
| TOTAL AREA | 1,248 Sq.Ft. |
| LOT SIZE | 4 Sq.Ft. |
| MLS® ID | TB8388291 |
| Type | Condo |
| Year Built | 1985 |
| Neighborhood | South Tampa Homes |
| View Description | City, Trees/Woods |
| ELEMENTARY SCHOOL | Mitchell-HB |
| MIDDLE SCHOOL | Wilson-HB |
| HIGH SCHOOL | Plant-HB |
| SALES PRICE | $304,980 |
|---|---|
| REAL ESTATE TAXES | $3,904/yr |
| HOA Fees | $748/mo |
| Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US