$975,000
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal |
| Other Interior Features | Ceiling Fans(s), Coffered Ceiling(s) |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | None |
| Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Private Sewer, Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Lighting, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,588 Sq.Ft. |
| LOT SIZE | 1,120 Sq.Ft. |
| MLS® ID | T3369421 |
| Type | Townhouse |
| Year Built | 2019 |
| Neighborhood | Tampa |
| ELEMENTARY SCHOOL | Mitchell-HB |
| MIDDLE SCHOOL | Wilson-HB |
| HIGH SCHOOL | Plant-HB |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $9,344/yr |
| HOA Fees | $204/mo |
| Zoning | RM-18 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US