$595,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Upstairs, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available |
ROOF | Shingle |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Irrigation System, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 3,576 Sq.Ft. |
LOT SIZE | 7,343 Sq.Ft. |
MLS® ID | T3414474 |
Type | Residential |
Year Built | 2014 |
ELEMENTARY SCHOOL | Denham Oaks Elementary-PO |
MIDDLE SCHOOL | Cypress Creek Middle School |
HIGH SCHOOL | Cypress Creek High-PO |
SALES PRICE | $595,000 |
---|---|
REAL ESTATE TAXES | $6,071/yr |
HOA Fees | $56/mo |
Zoning | MPUD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US