$3,000/mo
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Heat type | Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,634 Sq.Ft. |
| TOTAL AREA | 2,180 Sq.Ft. |
| LOT SIZE | 1,095 Sq.Ft. |
| MLS® ID | TB8496137 |
| Type | Townhouse |
| Year Built | 1985 |
| Neighborhood | Bayshore Beautiful |
| ELEMENTARY SCHOOL | Roosevelt-HB |
| MIDDLE SCHOOL | Coleman-HB |
| HIGH SCHOOL | Plant-HB |
| Lease Price | $3,000/mo |
|---|---|
| Lease Term | 6 MONTHS |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US