$1,194,727
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave |
| Other Interior Features | High Ceilings, In Wall Pest System, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| POOL | In Ground |
| ROOF | Tile |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Irrigation System, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,602 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | T3399521 |
| Type | Residential |
| Year Built | 2022 |
| ELEMENTARY SCHOOL | Kingswood-HB |
| MIDDLE SCHOOL | Rodgers-HB |
| HIGH SCHOOL | Bloomingdale-HB |
| SALES PRICE | $1,194,727 |
|---|---|
| REAL ESTATE TAXES | $17,662/yr |
| HOA Fees | $196/mo |
| Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US