$5,800/mo
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Ceramic Tile, Wood |
Fireplace | Decorative |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Wine Refrigerator |
Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | City Limits, In County, Landscaped, Paved |
Parking | Driveway, Garage Door Opener, Oversized |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Sprinkler Metered |
Status | For Lease |
---|---|
LIVING SPACE | 2,633 Sq.Ft. |
LOT SIZE | 8,840 Sq.Ft. |
MLS® ID | TB8397913 |
Type | Residential |
Year Built | 1990 |
Neighborhood | South Tampa Homes |
View Description | Garden |
Lease Price | $5,800/mo |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US