$608,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Upper Level |
Flooring | Concrete |
Appliances | Bar Fridge, Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, High Ceilings, Open Floorplan, Other |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane, Public |
ROOF | Other |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | French Doors, Lighting, Other, Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 1,428 Sq.Ft. |
LOT SIZE | 1,083 Sq.Ft. |
MLS® ID | TB8385905 |
Type | Townhouse |
Year Built | 2001 |
Neighborhood | South Tampa Homes |
ELEMENTARY SCHOOL | Mitchell-HB |
MIDDLE SCHOOL | Wilson-HB |
HIGH SCHOOL | Plant-HB |
SALES PRICE | $608,000 |
---|---|
REAL ESTATE TAXES | $7,749/yr |
HOA Fees | $400/mo |
Zoning | RM-16 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US