$308,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Stone Counters, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Connected |
ROOF | Shingle |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Gated Community |
Other Exterior Features | Lighting, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,917 Sq.Ft. |
LOT SIZE | 1,314 Sq.Ft. |
MLS® ID | T3446471 |
Type | Townhouse |
Year Built | 2006 |
View Description | Pool |
ELEMENTARY SCHOOL | Lamb Elementary |
MIDDLE SCHOOL | McLane-HB |
HIGH SCHOOL | Spoto High-HB |
SALES PRICE | $308,000 |
---|---|
REAL ESTATE TAXES | $4,285/yr |
HOA Fees | $330/mo |
Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US