$675,000
Title
Real Estate Agent
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| Other Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Stone Counters, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Green Features | Hydro Power |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | July 24, 2026 |
| LIVING SPACE | 2,254 Sq.Ft. |
| TOTAL AREA | 2,786 Sq.Ft. |
| LOT SIZE | 970 Sq.Ft. |
| MLS® ID | O6413548 |
| Type | Townhouse |
| Year Built | 1993 |
| Neighborhood | South Tampa Homes |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $10,571/yr |
| HOA Fees | $775/mo |
| Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US