$275,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Ceramic Tile, Luxury Vinyl |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Other Interior Features | Crown Molding, Living Room/Dining Room Combo, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Sewer Connected |
ROOF | Built-Up |
Parking | Assigned, Deeded, On Street |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Laundry |
Other Exterior Features | Courtyard, Irrigation System, Private Mailbox, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 899 Sq.Ft. |
LOT SIZE | 2 Sq.Ft. |
MLS® ID | T3538487 |
Type | Condo |
Year Built | 1981 |
Neighborhood | South Tampa Homes |
ELEMENTARY SCHOOL | Mitchell-HB |
MIDDLE SCHOOL | Wilson-HB |
HIGH SCHOOL | Plant-HB |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $3,583/yr |
HOA Fees | $491/mo |
Zoning | RM-16 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US