$1,700/mo
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Thermostat |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Lot Features | Paved |
| Parking | Driveway, Oversized, Parking Pad |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Lighting |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,170 Sq.Ft. |
| TOTAL AREA | 1,399 Sq.Ft. |
| LOT SIZE | 8,729 Sq.Ft. |
| MLS® ID | TB8381243 |
| Type | Multi-Family |
| Year Built | 1973 |
| Neighborhood | Pinellas County Beaches Homes and Condos |
| ELEMENTARY SCHOOL | Skycrest Elementary-PN |
| MIDDLE SCHOOL | Dunedin Highland Middle-PN |
| HIGH SCHOOL | Clearwater High-PN |
| Lease Price | $1,700/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US