$3,800/mo
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Luxury Vinyl |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Public, Sprinkler Meter, Sprinkler Recycled |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Leased |
|---|---|
| Date Leased | July 1, 2026 |
| LIVING SPACE | 2,113 Sq.Ft. |
| TOTAL AREA | 2,718 Sq.Ft. |
| LOT SIZE | 6,113 Sq.Ft. |
| MLS® ID | TB8510423 |
| Type | Residential |
| Year Built | 2003 |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Bryant-HB |
| MIDDLE SCHOOL | Farnell-HB |
| HIGH SCHOOL | Sickles-HB |
| Lease Price | $3,800/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US