$1,200,000
Title
Real Estate Agent
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Tile |
| Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Purifier, Wine Refrigerator |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Elevator, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| Stories | 9 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
| POOL | Heated, In Ground |
| ROOF | Tile |
| Parking | Assigned, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Ground Level, Guest, Reserved, Under Building |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Humidity Control |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Storage, Vehicle Restrictions |
| Security Features | Fire Alarm, Fire Sprinkler System, Secured Garage / Parking, Smoke Detector(s) |
| Other Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sidewalk, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,711 Sq.Ft. |
| TOTAL AREA | 1,863 Sq.Ft. |
| LOT SIZE | 3.9 Acres |
| MLS® ID | U8230165 |
| Type | Condo |
| Year Built | 2014 |
| Neighborhood | St. Petersburg |
| Architecture Styles | Contemporary |
| Water Frontage | Bay/Harbor |
| View Description | Water |
| ELEMENTARY SCHOOL | North Shore Elementary-PN |
| MIDDLE SCHOOL | John Hopkins Middle-PN |
| HIGH SCHOOL | St. Petersburg High-PN |
| SALES PRICE | $1,200,000 |
|---|---|
| REAL ESTATE TAXES | $10,786/yr |
| HOA Fees | $1,755/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US