$510,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Laminate |
Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Upstairs, Split Bedroom, Thermostat, Tray Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Water Connected |
ROOF | Shingle |
Lot Features | Landscaped, Sidewalk, Paved |
Parking | Driveway, Golf Cart Garage, Ground Level |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Lighting, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,943 Sq.Ft. |
LOT SIZE | 6,600 Sq.Ft. |
MLS® ID | T3439311 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Warren Hope Dawson Elementary |
MIDDLE SCHOOL | Rodgers-HB |
HIGH SCHOOL | Riverview-HB |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $5,087/yr |
HOA Fees | $55/mo |
Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US