$699,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Wood |
Appliances | Built-In Oven, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Window Treatments |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Public, Water Available, Water Connected |
ROOF | Shingle |
Lot Features | Landscaped, Paved |
Parking | Driveway |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Crawlspace |
Other Exterior Features | Lighting, Rain Gutters, Sidewalk |
Status | Sold |
---|---|
LIVING SPACE | 1,481 Sq.Ft. |
LOT SIZE | 8,100 Sq.Ft. |
MLS® ID | TB8336632 |
Type | Residential |
Year Built | 1940 |
Neighborhood | South Tampa Homes |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Mitchell-HB |
MIDDLE SCHOOL | Wilson-HB |
HIGH SCHOOL | Plant-HB |
SALES PRICE | $699,000 |
---|---|
REAL ESTATE TAXES | $8,674/yr |
Zoning | RS-60 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US