$510,000
Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile, Epoxy |
Fireplace | Electric, Living Room, Outside |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Filtration System, Water Softener |
Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Smart Home, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
POOL | Other |
ROOF | Shingle |
Lot Features | Landscaped, Sidewalk, Paved |
Parking | Boat, Driveway, Garage Door Opener, Oversized |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pickleball Court(s), Playground, Pool, Tennis Court(s), Trail(s) |
Security Features | Security System |
Green Features | Solar |
Other Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,484 Sq.Ft. |
LOT SIZE | 6,904 Sq.Ft. |
MLS® ID | T3411286 |
Type | Residential |
Year Built | 2020 |
Water Frontage | Pond |
View Description | Water |
ELEMENTARY SCHOOL | Sessums-HB |
MIDDLE SCHOOL | Rodgers-HB |
HIGH SCHOOL | Spoto High-HB |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $8,209/yr |
HOA Fees | $6/mo |
Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US