$8,000/mo
Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Washer |
| Other Interior Features | Elevator, Solid Wood Cabinets, Split Bedroom, Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Public |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Key Card Entry |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,522 Sq.Ft. |
| MLS® ID | T3456978 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | St. Petersburg |
| View Description | Water |
| Lease Price | $8,000/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact the team today.
CONTACT US